DIM. | INCH | INCH TOL. | mm | METRIC TOL. | ||
---|---|---|---|---|---|---|
+ | - | + | - | |||
d | 1.1811 | 0 | 0.0004 | 30 | 0 | 0.1 |
D | 2.4409 | 0 | 0.0005 | 62 | 0 | 0.013 |
B | 0.9370 | 0 | 0.0047 | 23.8 | 0 | 0.12 |
DATE | DRAWN BY | APPROVED BY | APPROVED BY | |||
07/17/25 | ST/CG | MM | ||||
This document must not be copied without written premission. The contents must not be issued to a third party, or be used for any unauthorized purposes. | Drawing No. ABT10289ZZ-007 |
ITEM | COMPONENTS | QTY | MATERIAL | HARDNESS | COMMENTS | ![]() South Elgin, IL 60177-2636 www.tritanoem.com |
---|---|---|---|---|---|---|
01 | Inner Ring | 1 | AISI 52100 | 60-64 HRc | ||
02 | Outer Ring | 1 | AISI 52100 | 60-64 HRc | ||
36 | Balls | AISI 52100 | 60-64 HRc | |||
19 | Retainer | 2 | High-Speed Polyamide | |||
21 | Rivets | AISI 1020 | ||||
29 | Shields | 2 | AISI 1020 | 25-30 HRc | ||
Part Number 5206 ZZ/C3 PRX |
||||||