DIM. | INCH | INCH TOL. | mm | METRIC TOL. | ||
---|---|---|---|---|---|---|
+ | - | + | - | |||
d | 0.1250 | 0 | 0.0003 | 3.1750 | 0 | 0.008 |
D | 0.3125 | 0 | 0.0003 | 7.9375 | 0 | 0.008 |
B | 0.1406 | 0 | 0.0047 | 3.5712 | 0 | 0.12 |
DATE | DRAWN BY | APPROVED BY | APPROVED BY | |||
06/28/25 | ST/CG | MM | ||||
This document must not be copied without written premission. The contents must not be issued to a third party, or be used for any unauthorized purposes. | Drawing No. ABT10287ZZ-003 |
ITEM | COMPONENTS | QTY | MATERIAL | HARDNESS | COMMENTS | ![]() South Elgin, IL 60177-2636 www.tritanoem.com |
---|---|---|---|---|---|---|
01 | Inner Ring | 1 | 440C Stainless | 58-60 HRc | ||
02 | Outer Ring | 1 | 440C Stainless | 58-60 HRc | ||
36 | Balls | 440C Stainless | 58-60 HRc | |||
19 | Retainer | 2 | 304 Stainless | |||
21 | Rivets | Stainless Steel 300 Series | ||||
29 | Shield | 2 | 304 Stainless | |||
Part Number SSRI518 ZZ SRL |
||||||