Tolerances
Inner ring, outer ring and ring width tolerance ranges for TRITAN OEM deep groove radial ball bearings (ABEC 1) are shown in the tables below.
Inner Ring Tolerance (Metric and Inch)
MM |
INCHES |
Bore Diameter (d) |
Tolerance |
Bore Diameter (d) |
Tolerance |
Over |
Inc. |
+ |
- |
Over |
Inc. |
+ |
- |
2.5 | 18 | 0 | 0.008 | 0.984 | 0.7087 | 0 | 0.0003 |
18 | 30 | 0 | 0.1 | 0.7087 | 1.181 | 0 | 0.0004 |
30 | 50 | 0 | 0.012 | 1.181 | 1.968 | 0 | 0.00045 |
50 | 80 | 0 | 0.015 | 1.968 | 3.15 | 0 | 0.0006 |
80 | 120 | 0 | 0.02 | 3.15 | 4.724 | 0 | 0.0008 |
Outer Ring Tolerance (Metric and Inch)
MM |
INCHES |
Bore Diameter (d) |
Tolerance |
Bore Diameter (d) |
Tolerance |
Over |
Inc. |
+ |
- |
Over |
Inc. |
+ |
- |
6 | 18 | 0 | 0.008 | 0.236 | 0.709 | 0 | 0.0003 |
18 | 30 | 0 | 0.009 | 0.709 | 1.181 | 0 | 0.0004 |
30 | 50 | 0 | 0.01 | 1.181 | 1.968 | 0 | 0.0004 |
50 | 80 | 0 | 0.013 | 1.968 | 3.15 | 0 | 0.0005 |
80 | 120 | 0 | 0.015 | 3.15 | 4.724 | 0 | 0.0006 |
120 | 150 | 0 | 0.018 | 4.724 | 5.906 | 0 | 0.0007 |
150 | 180 | 0 | 0.025 | 5.906 | 7.087 | 0 | 0.001 |
180 | 250 | 0 | 0.03 | 7.087 | 9.843 | 0 | 0.0012 |
Ring Width Tolerance (Metric and Inch)
MM |
INCHES |
Bore Diameter (d) |
Tolerance |
Bore Diameter (d) |
Tolerance |
Over |
Inc. |
+ |
- |
Over |
Inc. |
+ |
- |
2.5 | 50 | 0 | 0.12 | 0.1 | 2 | 0 | 0.0047 |
50 | 80 | 0 | 0.15 | 2 | 3.1 | 0 | 0.0059 |
80 | 120 | 0 | 0.2 | 3.1 | 4.7 | 0 | 0.0079 |